耐高温(阻燃)电力电缆本产品适用于额定电压0.6/1kV及以下的高温范围和恶劣环境内,作电气设备电能传输线。
公司名称: 安徽天康(集团)股份有限公司
公司地址:安徽省天长市仁和南路20号
联 系 人:苏
://
聚全氟乙丙烯绝缘(阻燃)耐热105聚氯乙烯护套耐高温电力电缆使用特性
1、额定电压UO/U: 0.6/1kV。
2、电缆允许zui高工作温度: 氟塑料绝缘及护套为200℃;氟塑料绝缘耐热105聚氯乙烯护套为105℃;氟塑料绝缘硅橡胶护套为180℃。
3、短路时(zui长持续间不超过5S)电缆导体的zui高温度超过250℃。
4、电缆敷设温度应不低于-15℃。
5、电缆的弯曲半径如下:单芯电缆:其弯曲半径不小于电缆外径的20D。三芯电缆:其弯曲半径不小于电缆外径的15D。6、氟塑料绝缘及护套型电力电缆具有优异的耐化学腐蚀性、耐高温及阻燃性。
耐高温(阻燃)电力电缆|耐高温(阻燃)电力电缆厂家型号说明
项目 Iterm | 代号 Code |
| 说明 Explanation | ||
绝缘或系列 Insutation&Series | F | 聚全氟乙丙烯绝缘(F46)电力电缆 | F46 power cable | ||
护套 Sheath | F | 聚全氟乙丙烯护套(F46) | F46 sheathed | ||
V | 105℃聚氯乙烯护套 | 105℃ PVC sheathed | |||
铠装 Armoring | 22 | 钢带铠装 | steel tape armor | ||
耐温系数 Crade of heat proof | 200 | zui高工作温度 200 ℃ | The Max. operating temperature 200℃ | ||
105 | zui高工作温度 105 ℃ | The Max. operating temperature 105℃ |
型 号 |
| 名 称 |
Type |
| Description |
FF | 聚全氟乙丙烯绝缘护套耐高温电力电缆 |
|
| High temperature resistant power cable with F46 | insulation and sheath |
|
|
|
FF22 | 聚全氟乙丙烯绝缘护套钢带铠装耐高温电力电缆 |
|
| High temperature resistant power cable with F46 | insulation and sheath, steel tape armoring |
|
|
|
(ZR)-FG | 聚全氟乙丙烯绝缘(阻燃)硅橡胶护套耐高温电力电缆 | |
| High temperature resistant power cable with F46 | insulation ( flame retardant)and silicon rubber sheath |
|
|
|
| 聚全氟乙丙烯绝缘(阻燃)硅橡胶护套钢带铠装耐高温电力电缆 | |
(ZR)-FG22 | High temperature resistant power cable with F46 insulation ( flame retardant), silicon rubber sheath and steel | |
| tape armoring |
|
| 聚全氟乙丙烯绝缘(阻燃)耐热105聚氯乙烯护套耐高温电力电缆 | |
(ZR)-FV | High temperature resistant power cable with F46 insulation ( flame retardant), 105℃ heat resistance and PVC | |
| sheath |
|
| 聚全氟乙丙烯绝缘(阻燃)耐热105聚氯乙烯护套钢带铠装耐高温电力电缆 | |
(ZR)-FV22 | High temperature resistant power cable with F46 insulation ( flame retardant), 105℃ heat resistance , PVC | |
| sheath and steel tape armoring |
|
线芯*标称截面(mm2) | 导体结构 (根数*直径) (B/R) mm | 电缆zui大外径(mm) | 参考重量(kg/km) | ||
YGC JGGF | YGCR JGGFR | YGCR JGGFR | YGC22 JGG22 | ||
1*1.5 | 19*0.32/48*0.20 | 3.2 | 3.5 | 27.5 | |
1*2.5 | 19*0.41/51*0.25 | 3.7 | 3.9 | 38.6 | |
1*4 | 19*0.52/82*0.25 | 4.6 | 5.2 | 55.5 | |
1*6 | 19*0.65/123*0.25 | 5.6 | 6.5 | 77.7 | |
1*10 | 48*0.52/204*0.25 | 7.2 | 7.8 | 132 | |
1*16 | 75*0.52/323*0.25 | 8.2 | 9.0 | 188 | |
1*25 | 108*0.52/513*0.25 | 10.2 | 11.0 | 312 | |
1*35 | 108*0.65/722*0.25 | 112 | 12.0 | 408 | |
1*50 | 10*2.52/1026*0.25 | 13.5 | 14.5 | 554 | |
1*70 | 19*2.16/1406*0.25 | 16.5 | 17.5 | 762 | |
1*95 | 19*2.52/486*0.50 | 19.0 | 20.5 | 1045 | |
1*120 | 24*2.52/608*0.50 | 20.0 | 22.0 | 1281 | |
1*150 | 30*2.52/760*0.50 | 21.0 | 24.2 | 1612 | |
1*185 | 37*2.52/945*0.50 | 25.0 | 28.0 | 1981 | |
2*2.5 | 7*0.68/51*0.25 | 10.5 | 11.2 | 158 | 272 |
2*4 | 19*0.52/82*0.25 | 12 | 13.2 | 210 | 347 |
2*6 | 19*0.65/123*0.25 | 14.0 | 15.3 | 263 | 407 |
2*10 | 7*1.37/204*0.25 | 17.8 | 18.9 | 394 | 562 |
2*16 | 7*1.70/323*0.25 | 20.0 | 21.2 | 540 | 724 |
2*25 | 7*2.15/513*0.25 | 23.0 | 24.5 | 794 | 828 |
2*35 | 7*2.52/722*0.25 | 25.7 | 26.3 | 1037 | 1037 |
2*50 | 10*2.52/1026*0.25 | 26.0 | 27.5 | 1236 | 1385 |
2*70 | 19*2.16/1406*0.25 | 27.0 | 28.9 | 1647 | 1792 |
2*95 | 19*2.52/486*0.50 | 32.0 | 33.9 | 2189 | 2654 |
2*120 | 24*2.52/608*0.50 | 45.0 | 48.0 | 2640 | 3180 |
2*150 | 30*2.52/760*0.50 | 52.0 | 57.0 | 3280 | 3920 |
2*185 | 37*2.52/945*0.50 | 60.0 | 65.0 | 4006 | 4768 |
3*1.5 | 7*0.52/48*0.20 | 9.7 | 10.7 | 150 | 291 |
3*2.5 | 7*0.68/51*0.25 | 11.7 | 12.2 | 196 | 342 |
3*4 | 19*0.52/82*0.25 | 12.6 | 13.5 | 274 | 444 |
3*6 | 19*0.65/123*0.25 | 14.8 | 16.2 | 350 | 531 |
3*10 | 7*1.37/204*0.25 | 20.0 | 22.0 | 539 | 737 |
3*16 | 7*1.70/323*0.25 | 22.0 | 24.5 | 740 | 972 |
3*25 | 7*2.15/513*0.25 | 25.3 | 27.0 | 1139 | 1372 |
3*35 | 7*2.52/722*0.25 | 28.0 | 31.5 | 1480 | 1729 |
3*50 | 10*2.52/1026*0.25 | 32.0 | 37.5 | 1900 | 2405 |
3*70 | 19*2.16/1406*0.25 | 41.0 | 50.0 | 4061 | 3087 |
3*95 | 19*2.52/486*0.50 | 45.0 | 55.0 | 997 | 4003 |
3*120 | 24*2.52/608*0.50 | 50.0 | 60.0 | 4060 | 4887 |
3*150 | 30*2.52/760*0.50 | 60.0 | 65.0 | 5197 | 2995 |
3*185 | 37*2.52/945*0.50 | 65.0 | 70.0 | 6279 | 7262 |
3*4+1*2.5 | 19*0.52/82*0.25 | 14.5 | 15.5 | 320 | 481 |
3*6+1*4 | 19*0.65/123*0.25 | 16.2 | 17.8 | 423 | 597 |
3*10+1*6 | 7*1.37/204*0.25 | 21.0 | 23.0 | 630 | 827 |
3*16+1*10 | 7*1.70/323*0.25 | 23.0 | 25.0 | 888 | 1255 |
3*25+1*16 | 7*2.15/513*0.25 | 27.0 | 29.0 | 1375 | 1578 |
3*35+1*16 | 7*2.52/722*0.25 | 32.3 | 35.0 | 1690 | 1927 |
3*50+1*25 | 10*2.52/1026*0.25 | 36.0 | 40.0 | 2175 | 2760 |
3*70+1*35 | 19*2.16/1406*0.25 | 40.0 | 44.0 | 2950 | 3546 |
3*95+1*50 | 19*2.52/486*0.50 | 46.0 | 52.0 | 3950 | 4670 |
24*2.52/608*0.50 | 51.0 | 55.0 | 4800 | 5745 | |
3*150+1*70 | 30*2.52/760*0.50 | 56.0 | 60.0 | 5810 | 6862 |
3*185+1*95 | 37*2.52/945*0.50 | 66.0 | 70.0 | 7200 | 8394 |
4*4 | 19*0.52/82*0.25 | 14.2 | 16.2 | 352 | 515 |
4*6 | 19*0.65/123*0.25 | 17.1 | 19.0 | 450 | 629 |
4*10 | 7*1.37/204*0.25 | 22.1 | 24.0 | 672 | 881 |
4*16 | 7*1.70/323*0.25 | 24.5 | 26.5 | 952 | 1176 |
4*25 | 7*2.15/513*0.25 | 27.0 | 31.5 | 1476 | 1673 |
4*35 | 7*2.52/722*0.25 | 33.0 | 35.5 | 1876 | 2142 |
4*50 | 10*2.52/1026*0.25 | 39.0 | 41.0 | 2392 | 2982 |
4*70 | 19*2.16/1406*0.25 | 41.0 | 44.0 | 3300 | 3871 |
4*95 | 19*2.52/486*0.50 | 47.0 | 50.0 | 4300 | 5094 |
4*120 | 24*2.52/608*0.50 | 49.0 | 54.0 | 5380 | 6187 |
4*150 | 30*2.52/760*0.50 | 56.0 | 60.0 | 6750 | 7596 |
4*185 | 37*2.52/945*0.50 | 68.0 | 72.0 | 8190 | 9194 |
我公司生产五芯等截面电缆和3+2结构电缆结构参数不在此表中。 |
标称截面mm2 | 芯数结构根/mm | 电缆外径 mm | 重量kg/km | 20℃ 时导体电阻(Ω/km ) |
4×1 | 32/0.20 | 8.80 | 118.80 | 19.61 |
4×1.5 | 30/0.25 | 10.50 | 152.60 | 13.42 |
4×2.5 | 50/0.25 | 12.60 | 232.20 | 8.03 |
5×1 | 32/0.20 | 9.80 | 132.78 | 19.61 |
5×1.5 | 30/0.25 | 11.30 | 182.20 | 13.42 |
5×2.5 | 50/0.25 | 13.40 | 289.60 | 8.03 |
7×1 | 32/0.20 | 11.60 | 168.60 | 19.61 |
7×1.5 | 30/0.25 | 13.20 | 262.60 | 13.42 |
7×2.5 | 50/0.25 | 15.80 | 328.50 | 8.03 |
12×1 | 32/0.20 | 16.20 | 298.20 | 19.61 |
12×1.5 | 30/0.25 | 18.40 | 346.80 | 13.42 |
12×2.5 | 50/0.25 | 20.60 | 572.40 | 8.03 |
19×1 | 32/0.20 | 17.80 | 432.20 | 19.61 |
19×1.5 | 30/0.25 | 21.60 | 552.40 | 13.42 |
19×2.5 | 50/0.25 | 29.20 | 826.40 | 8.03 |
型 号 | 芯 数 | 标称截面 mm2 |
Type | Core number | Nominal cross section area |
FF、FF22 | 1 | 1.5~185 |
(ZR)-FV、FV22、FG、FG22 |
| 1.5~300 |
|
|
|
FF、FF22 | 2、3、4、5、 | 1.5~70 |
(ZR)-FV、FV22、FG、FG22 | 3+2、3+1 | 1.5~240 |
1、20℃导体直流电阻应符合GB/T3956标准规定。
2、电缆应经受3500V交流耐压试验5min绝缘不击穿。
推荐:硅橡胶扁平电缆、KGG22硅橡胶控制电缆、KGG32硅橡胶控制电缆、AGGP硅橡胶电缆、JGGR硅橡胶电缆、耐高温(阻燃)电力电缆|耐高温(阻燃)电力电缆厂家
公司名称: 安徽天康(集团)股份有限公司
公司地址:安徽省天长市仁和南路20号
联 系 人:苏
://
销售:www.tkjt99。。com
展 台: http://www.hbzhan.com/st124611/
:szlq666/tkjt99
耐高温(阻燃)电力电缆|耐高温(阻燃)电力电缆厂家